Cromperty's uncharged shard: Difference between revisions
Appearance
imported>Nate Create enemy page from server drop tables and NPC definitions |
m Rename Revival to Resurrection |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 29: | Line 29: | ||
|} | |} | ||
'''Cromperty's uncharged shard''' is a quest item from ''Saving the World''. This item is exclusive to | '''Cromperty's uncharged shard''' is a quest item from [[Saving the world|''Saving the World'']]. This item is exclusive to Resurrection RSC and was not available in the original RuneScape Classic. | ||
== Item sources == | == Item sources == | ||
| Line 38: | Line 38: | ||
== Notes == | == Notes == | ||
''Saving the World'' is a custom members quest that requires Merlin's Crystal. Completing it unlocks the fight against [[Valkor]]. | [[Saving the world|''Saving the World'']] is a custom members quest that requires Merlin's Crystal. Completing it unlocks the fight against [[Valkor]]. | ||
<div style="clear: right;"></div> | <div style="clear: right;"></div> | ||
== External links == | |||
* [https://resurrectionrsc.gg/items/1743 Cromperty's uncharged shard on the Resurrection RSC item database] - how many exist in the game world, drop sources and auction house prices | |||
== See also == | == See also == | ||
Latest revision as of 15:29, 7 November 2026
Cromperty's uncharged shard is a quest item from Saving the World. This item is exclusive to Resurrection RSC and was not available in the original RuneScape Classic.
Item sources[edit]
Cromperty's own shard was stolen, so the spare is given by Quincy after you pass his quiz. He replaces it if lost.
Uses[edit]
Charge it by using a wizard's mind bomb on the shard. It becomes Cromperty's charged shard.
Notes[edit]
Saving the World is a custom members quest that requires Merlin's Crystal. Completing it unlocks the fight against Valkor.
External links[edit]
- Cromperty's uncharged shard on the Resurrection RSC item database - how many exist in the game world, drop sources and auction house prices
