Elder energy: Difference between revisions
Appearance
imported>Nate Update generated enemy page |
m Rename Revival to Resurrection |
||
| Line 29: | Line 29: | ||
|} | |} | ||
'''Elder energy''' is one of the four energies used in the [[Slayer]] skill to enchant slayer gems. This item is exclusive to | '''Elder energy''' is one of the four energies used in the [[Slayer]] skill to enchant slayer gems. This item is exclusive to Resurrection RSC and was not available in the original RuneScape Classic. | ||
== Item sources == | == Item sources == | ||
| Line 302: | Line 302: | ||
== External links == | == External links == | ||
* [https:// | * [https://resurrectionrsc.gg/items/1600 Elder energy on the Resurrection RSC item database] - how many exist in the game world, drop sources and auction house prices | ||
== See also == | == See also == | ||
Latest revision as of 15:29, 7 November 2026
| Elder energy | |
|---|---|
| |
| General details | |
| Released | Unknown |
| Members | No |
| Quest item | No |
| Attributes | |
| Tradeable? | Yes |
| Equipable? | No |
| Stackable? | Yes |
| Examine | Tempered through countless eras |
| Item value | |
| High alch | - |
| Low alch | - |
Elder energy is one of the four energies used in the Slayer skill to enchant slayer gems. This item is exclusive to Resurrection RSC and was not available in the original RuneScape Classic.
Item sources[edit]
Energies are only dropped by monsters that are your current Slayer task. With the Ring of Avarice energy pickup unlock they are collected automatically while wearing a Ring of avarice. The full list of rates is on the Slayer drops page.
| Source | Level | Quantity | Rarity | Notes |
|---|---|---|---|---|
| Karamja Wolf | 61 | 4 | Common (1/3) | Only while assigned as a Slayer task |
| Valkor | 245 | 100 | Common (1/4) | Only while assigned as a Slayer task |
| Enraged shadow giant | 910 | 100 | Common (1/4) | Only while assigned as a Slayer task |
| King Black Dragon | 245 | 100 | Common (1/4) | Only while assigned as a Slayer task |
| Nyrex the infernal | 355 | 100 | Common (1/4) | Only while assigned as a Slayer task |
| Hero | 83 | 4 | Common (1/4) | Only while assigned as a Slayer task |
| Otherworldly being | 66 | 5 | Common (1/4) | Only while assigned as a Slayer task |
| Paladin | 71 | 10 | Common (1/5) | Only while assigned as a Slayer task |
| Red Dragon | 140 | 30 | Common (1/5) | Only while assigned as a Slayer task |
| Grey wolf | 64 | 4 | Common (1/6) | Only while assigned as a Slayer task |
| Greater Demon | 87 | 12 | Common (1/7) | Only while assigned as a Slayer task |
| Chaos Dwarf | 59 | 2 | Common (1/7) | Only while assigned as a Slayer task |
| Death Wing | 80 | 9 | Common (1/8) | Only while assigned as a Slayer task |
| Lesser Demon | 79 | 12 | Common (1/8) | Only while assigned as a Slayer task |
| Ogre | 58 | 2–4 | Common (1/8) | Only while assigned as a Slayer task |
| Ogre citizen | 58 | 2–4 | Common (1/8) | Only while assigned as a Slayer task |
| Blue Dragon | 105 | 30 | Common (1/9) | Only while assigned as a Slayer task |
| Ice warrior | 57 | 2 | Common (1/10) | Only while assigned as a Slayer task |
| Shadow Giant | 84 | 4 | Common (1/11) | Only while assigned as a Slayer task |
| Shadow Warrior | 64 | 4 | Common (1/11) | Only while assigned as a Slayer task |
| Jogre | 58 | 1 | Common (1/11) | Only while assigned as a Slayer task |
| Fire Giant | 109 | 6 | Common (1/11) | Only while assigned as a Slayer task |
| UndeadOne | 62 | 5 | Common (1/11) | Only while assigned as a Slayer task |
| Pack leader | 71 | 5 | Common (1/11) | Only while assigned as a Slayer task |
| Green dragon | 80 | 1 | Common (1/12) | Only while assigned as a Slayer task |
| Moss Giant | 62 | 4 | Common (1/12) | Only while assigned as a Slayer task |
| Earth warrior | 52 | 1–5 | Common (1/12) | Only while assigned as a Slayer task |
| Ice Giant | 68 | 5 | Common (1/13) | Only while assigned as a Slayer task |
| Elder Ice Giant | 152 | 32 | Common (1/14) | Only while assigned as a Slayer task |
| White Knight | 56 | 4 | Common (1/15) | Only while assigned as a Slayer task |
| Fire warrior | 66 | 4 | Common (1/15) | Only while assigned as a Slayer task |
| Elder Moss Giant | 126 | 40 | Common (1/16) | Only while assigned as a Slayer task |
| Ice spider | 64 | 5 | Common (1/16) | Only while assigned as a Slayer task |
| Poison Spider | 63 | 6 | Common (1/16) | Only while assigned as a Slayer task |
| Hellhound | 114 | 50 | Uncommon (1/19) | Only while assigned as a Slayer task |
| Battle mage | 52 | 2 | Uncommon (1/19) | Only while assigned as a Slayer task |
| Black Demon | 156 | 50 | Uncommon (1/20) | Only while assigned as a Slayer task |
| Black Dragon | 200 | 30 | Uncommon (1/20) | Only while assigned as a Slayer task |
| Shadow spider | 53 | 2 | Uncommon (1/23) | Only while assigned as a Slayer task |
| Jungle Savage | 87 | 3 | Uncommon (1/23) | Only while assigned as a Slayer task |
| Renegade knight | 51 | 1 | Uncommon (1/33) | Only while assigned as a Slayer task |
| Ogre chieftan | 78 | 2 | Uncommon (1/49) | Only while assigned as a Slayer task |
| Skeleton | 54 | 2 | Rare (1/174) | Only while assigned as a Slayer task |
Uses[edit]
Used on an unenchanted slayer gem to enchant it. Each gem needs a set amount of one or more energies – see enchanting gems. Energies can be stored in a Slayer bag.
External links[edit]
- Elder energy on the Resurrection RSC item database - how many exist in the game world, drop sources and auction house prices
