Fire warrior: Difference between revisions
Appearance
imported>Nate Update generated enemy page |
m Rename Revival to Resurrection |
||
| Line 198: | Line 198: | ||
== External links == | == External links == | ||
* [https:// | * [https://resurrectionrsc.gg/enemies/852 Fire warrior on Resurrection RSC] - kill counts, drop rates and the players who have killed it most | ||
Latest revision as of 15:30, 7 November 2026
Location[edit]
Fire warriors are located in the Slayer dungeon, which is accessible after purchasing the slayer dungeon unlock from any slayer master.
Drops[edit]
Rates shown are the overall chance per kill without a ring of wealth. A ring of wealth re-rolls the drop table once whenever it lands on nothing.
100% drops[edit]
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always |
Main drop table[edit]
| Item | Quantity | Rarity |
|---|---|---|
| 350 | Common (1/3) | |
| 25 | Common (1/6) | |
| 3 | Common (1/16) | |
| 4 | Uncommon (1/18) | |
| - | Uncommon (1/18) | |
| 3 | Uncommon (1/21) | |
| 1 | Uncommon (1/32) | |
| 1 | Uncommon (1/32) | |
| 1 | Uncommon (1/43) | |
| 3 | Uncommon (1/43) | |
| 1 | Uncommon (1/64) | |
| 2 | Rare (1/128) | |
| 2 | Rare (1/128) | |
| 1 | Rare (1/128) |
Herb drop table[edit]
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Uncommon (1/51) | |
| 1 | Uncommon (1/68) | |
| 1 | Uncommon (1/91) | |
| 1 | Rare (1/117) | |
| 1 | Rare (1/149) | |
| 1 | Rare (1/205) | |
| 1 | Rare (1/273) | |
| 1 | Rare (1/328) | |
| 1 | Rare (1/410) | |
| 1 | Rare (1/546) |
Rare drop table[edit]
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare (1/128) | |
| 1 | Rare (1/256) | |
| 1 | Rare (1/512) | |
| 1 | Very rare (1/2048) | |
| 1 | Very rare (1/4096) | |
| 1 | Very rare (1/4096) | |
| 1 | Extremely rare (1/174763) | |
| 1 | Extremely rare (1/524288) |
External links[edit]
- Fire warrior on Resurrection RSC - kill counts, drop rates and the players who have killed it most
