Herb clippers: Difference between revisions
Appearance
imported>Nate Create enemy page from server drop tables and NPC definitions |
m Rename Revival to Resurrection |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 29: | Line 29: | ||
|} | |} | ||
'''Herb clippers''' are the Gathering tool needed to clip herbs, seaweed, limpwurt and snape grass. This item is exclusive to | '''Herb clippers''' are the Gathering tool needed to clip herbs, seaweed, limpwurt and snape grass. This item is exclusive to Resurrection RSC and was not available in the original RuneScape Classic. | ||
== Item sources == | == Item sources == | ||
| Line 96: | Line 96: | ||
<div style="clear: right;"></div> | <div style="clear: right;"></div> | ||
== External links == | |||
* [https://resurrectionrsc.gg/items/1357 Herb clippers on the Resurrection RSC item database] - how many exist in the game world, drop sources and auction house prices | |||
== See also == | == See also == | ||
* [[Custom items]] | * [[Custom items]] | ||
* [[ | * [[Gathering]] | ||
Latest revision as of 15:30, 7 November 2026
Herb clippers are the Gathering tool needed to clip herbs, seaweed, limpwurt and snape grass. This item is exclusive to Resurrection RSC and was not available in the original RuneScape Classic.
Item sources[edit]
About 32 coins. It is sold by any Gardener.
Uses[edit]
Unlike the other tools, clippers are required – clipping spots cannot be used without them.
| Produce | Gathering level | Experience |
|---|---|---|
| Guam leaf | 9 | 62.5 |
| Marrentill | 14 | 75 |
| Tarromin | 19 | 90 |
| Seaweed | 23 | 105 |
| Harralander | 26 | 120 |
| Ranarr weed | 32 | 152.5 |
| Limpwurt root | 42 | 180 |
| Irit leaf | 44 | 242.5 |
| Avantoe | 50 | 307.5 |
| Kwuarm | 56 | 390 |
| Snape grass | 61 | 410 |
| Cadantine | 67 | 600 |
| Dwarf weed | 79 | 960 |
See also the magic herb clippers.
External links[edit]
- Herb clippers on the Resurrection RSC item database - how many exist in the game world, drop sources and auction house prices
