Large dragon helmet: Difference between revisions
Appearance
imported>Nate No edit summary |
m Rename Revival to Resurrection |
||
| (13 intermediate revisions by one other user not shown) | |||
| Line 29: | Line 29: | ||
|} | |} | ||
The large dragon helmet is a helmet that requires 60 defense to wear, and has 12 more defense bonus that it's counterpart - the dragon medium helmet. | The large dragon helmet is a helmet that requires 60 defense to wear, and has 12 more defense bonus that it's counterpart - the dragon medium helmet. It is currently the best helmet in Resurrection RSC for defense. | ||
== Stats & bonuses == | == Stats & bonuses == | ||
| Line 46: | Line 47: | ||
| colspan = "5" style="text-align:center;" | Weapon | | colspan = "5" style="text-align:center;" | Weapon | ||
|} | |} | ||
== Item sources == | == Item sources == | ||
{| class="wikitable sortable" style="width: 700px;" | {| class="wikitable sortable" style="width: 700px;" | ||
! Source !! style="width: | ! Source !! style="width:70px; text-align:center;" | Level !! style="width:60px; text-align:center;" | Quantity !! Rarity | ||
|- | |- | ||
| <div style="display:inline-flex; align-items:center;"><span style="margin-left:4px;">[[Nyrex the infernal]]</span></div> | | <div style="display:inline-flex; align-items:center;"><span style="margin-left:4px;">[[Nyrex the infernal]]</span></div> | ||
| Line 62: | Line 64: | ||
== Bad luck mitigation == | == Bad luck mitigation == | ||
There is no bad luck mitigation associated with this drop. | There is no bad luck mitigation associated with this drop. | ||
== External links == | |||
* [https://resurrectionrsc.gg/items/1425 Large dragon helmet on the Resurrection RSC item database] - how many exist in the game world, drop sources and auction house prices | |||
Latest revision as of 15:30, 7 November 2026
The large dragon helmet is a helmet that requires 60 defense to wear, and has 12 more defense bonus that it's counterpart - the dragon medium helmet. It is currently the best helmet in Resurrection RSC for defense.
Stats & bonuses[edit]
| Stats |
![]() | ||||
|---|---|---|---|---|---|
| Aim | Power | Armour | Magic | Prayer | |
| 0 | 0 | 46 | 0 | 0 | |
| Slot | |||||
| Weapon | |||||
Item sources[edit]
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| 355 | 1 | Very rare (1/1,260) |
Wearing a ring of wealth does not affect the drop chances.
Bad luck mitigation[edit]
There is no bad luck mitigation associated with this drop.
External links[edit]
- Large dragon helmet on the Resurrection RSC item database - how many exist in the game world, drop sources and auction house prices

