Unenchanted nascent sonic gem: Difference between revisions
Appearance
imported>Nate Update generated enemy page |
m Rename Revival to Resurrection |
||
| Line 29: | Line 29: | ||
|} | |} | ||
The '''unenchanted nascent sonic gem''' is a slayer gem that has not yet been enchanted. This item is exclusive to | The '''unenchanted nascent sonic gem''' is a slayer gem that has not yet been enchanted. This item is exclusive to Resurrection RSC and was not available in the original RuneScape Classic. | ||
== Item sources == | == Item sources == | ||
| Line 190: | Line 190: | ||
== External links == | == External links == | ||
* [https:// | * [https://resurrectionrsc.gg/items/1625 Unenchanted nascent sonic gem on the Resurrection RSC item database] - how many exist in the game world, drop sources and auction house prices | ||
== See also == | == See also == | ||
* [[Custom items]] | * [[Custom items]] | ||
* [[Slayer#Slayer gems|Slayer gems]] | * [[Slayer#Slayer gems|Slayer gems]] | ||
Latest revision as of 15:30, 7 November 2026
The unenchanted nascent sonic gem is a slayer gem that has not yet been enchanted. This item is exclusive to Resurrection RSC and was not available in the original RuneScape Classic.
Item sources[edit]
Dropped by monsters while they are your Slayer task.
| Source | Level | Quantity | Rarity | Notes |
|---|---|---|---|---|
| Necromancer | 34 | 1 | Uncommon (1/35) | Only while assigned as a Slayer task |
| Black Unicorn | 31 | 1 | Uncommon (1/62) | Only while assigned as a Slayer task |
| Unicorn | 21 | 1 | Uncommon (1/62) | Only while assigned as a Slayer task |
| Pit Scorpion | 35 | 1 | Uncommon (1/62) | Only while assigned as a Slayer task |
| Baby Blue Dragon | 50 | 1 | Uncommon (1/91) | Only while assigned as a Slayer task |
| Soldier | 28 | 1 | Uncommon (1/94) | Only while assigned as a Slayer task |
| Pirate | 27 | 1 | Uncommon (1/95) | Only while assigned as a Slayer task |
| Pirate | 30 | 1 | Uncommon (1/95) | Only while assigned as a Slayer task |
| Giant | 37 | 1 | Uncommon (1/98) | Only while assigned as a Slayer task |
| Draft Mercenary Guard | 50 | 1 | Rare (1/125) | Only while assigned as a Slayer task |
| Mercenary | 39 | 1 | Rare (1/125) | Only while assigned as a Slayer task |
| Monk of Zamorak | 19 | 1 | Rare (1/126) | Only while assigned as a Slayer task |
| Mountain Dwarf | 28 | 1 | Rare (1/136) | Only while assigned as a Slayer task |
| Souless | 24 | 1 | Rare (1/188) | Only while assigned as a Slayer task |
| Warrior | 27 | 1 | Rare (1/208) | Only while assigned as a Slayer task |
| Witch | 25 | 1 | Rare (1/218) | Only while assigned as a Slayer task |
| Happy peasant | 25 | 1 | Rare (1/234) | Only while assigned as a Slayer task |
| Skeleton mage | 21 | 1 | Rare (1/254) | Only while assigned as a Slayer task |
| Dark Warrior | 21 | 1 | Rare (1/272) | Only while assigned as a Slayer task |
| Gnome guard | 23 | 1 | Rare (1/344) | Only while assigned as a Slayer task |
| Druid | 29 | 1 | Rare (1/349) | Only while assigned as a Slayer task |
| Thief | 21 | 1 | Rare (1/402) | Only while assigned as a Slayer task |
| Skeleton | 21 | 1 | Rare (1/476) | Only while assigned as a Slayer task |
| Skeleton | 25 | 1 | Rare (1/476) | Only while assigned as a Slayer task |
Uses[edit]
Use an energy on the gem to enchant it into an enchanted nascent sonic gem. This requires level 20 Slayer, the Nascent gems (50 points) unlock from a slayer master and 150 nascent energy, and gives 625 Slayer experience.
An unenchanted gem can instead be sold to any slayer master for 62.5 Slayer experience.
External links[edit]
- Unenchanted nascent sonic gem on the Resurrection RSC item database - how many exist in the game world, drop sources and auction house prices
