Gem bag: Difference between revisions
Appearance
imported>Nate Update generated enemy page |
m Rename Revival to Resurrection |
||
| Line 29: | Line 29: | ||
|} | |} | ||
The '''gem bag''' stores sapphires, emeralds, rubies, diamonds, dragonstones and shadowstones, up to 50 of each. Cut and uncut gems of the same type share a slot, all in a single inventory slot. This item is exclusive to | The '''gem bag''' stores sapphires, emeralds, rubies, diamonds, dragonstones and shadowstones, up to 50 of each. Cut and uncut gems of the same type share a slot, all in a single inventory slot. This item is exclusive to Resurrection RSC and was not available in the original RuneScape Classic. | ||
== Item sources == | == Item sources == | ||
| Line 74: | Line 74: | ||
== External links == | == External links == | ||
* [https:// | * [https://resurrectionrsc.gg/items/1596 Gem bag on the Resurrection RSC item database] - how many exist in the game world, drop sources and auction house prices | ||
== See also == | == See also == | ||
* [[Custom items]] | * [[Custom items]] | ||
* [[Custom items#Bags and utility items|Bags and utility items]] | * [[Custom items#Bags and utility items|Bags and utility items]] | ||
Latest revision as of 15:30, 7 November 2026
| Gem bag | |
|---|---|
| |
| General details | |
| Released | Unknown |
| Members | No |
| Quest item | No |
| Attributes | |
| Tradeable? | Yes |
| Equipable? | No |
| Stackable? | No |
| Examine | Bag |
| Item value | |
| High alch | 3,450gp |
| Low alch | 2,300gp |
The gem bag stores sapphires, emeralds, rubies, diamonds, dragonstones and shadowstones, up to 50 of each. Cut and uncut gems of the same type share a slot, all in a single inventory slot. This item is exclusive to Resurrection RSC and was not available in the original RuneScape Classic.
Item sources[edit]
Only obtained as a monster drop, most often from slayer tasks.
| Source | Level | Quantity | Rarity | Notes |
|---|---|---|---|---|
| Fire warrior | 66 | 1 | Uncommon (1/64) | |
| Pirate | 27 | 1 | Rare (1/159) | Only while assigned as a Slayer task |
| Pirate | 30 | 1 | Rare (1/159) | Only while assigned as a Slayer task |
| Shadow Warrior | 64 | 1 | Rare (1/300) | Only while assigned as a Slayer task |
| Skeleton | 54 | 1 | Rare (1/523) | Only while assigned as a Slayer task |
Uses[edit]
The bag has four options: Fill adds everything it can hold from your inventory, Check lists the contents, Remove withdraws one type and Empty all withdraws everything.
External links[edit]
- Gem bag on the Resurrection RSC item database - how many exist in the game world, drop sources and auction house prices
