Elder ice giant: Difference between revisions
Appearance
imported>Nate Add a link to this page on revivalrsc.gg |
m Rename Revival to Resurrection |
||
| Line 326: | Line 326: | ||
== External links == | == External links == | ||
* [https:// | * [https://resurrectionrsc.gg/enemies/836 Elder ice giant on Resurrection RSC] - kill counts, drop rates and the players who have killed it most | ||
Latest revision as of 15:29, 7 November 2026
Introduction[edit]
Elder ice giants are the bigger and stronger version of ice giants that drop their own rare loot table.
Location[edit]
They are located in the dungeon underneath Port Sarim next to the ice giants and ice warriors.
Recommended[edit]
Currently they are the highest level giants in-game, and with their high combat stats can hit through even the toughest of armours.
Items and skills[edit]
- Dragon or rune armour
- Prayer potions
- Ring of wealth
- Level 37 prayer for Paralyze monster
- 80+ attack and strength
- Sharks or swordfish
- Dragonstone amulet or amulet of strength
- Ideally a dragon weapon such as a dragon long, dragon 2H or dragon battle-axe
Drops[edit]
A ring of wealth will work for the ultra rare/mega rare drop tables but not for the elder rare drop table.
100% drops[edit]
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always |
Main drop table[edit]
| Item | Quantity | Rarity |
|---|---|---|
| 1000 | Common (1/4) | |
| 5 | Common (1/6) | |
| 5 | Common (1/13) | |
| 4 | Common (1/13) | |
| 1 | Common (1/13) | |
| 4 | Common (1/16) | |
| 3 | Common (1/16) | |
| 3 | Common (1/16) | |
| 10 | Common (1/16) | |
| 50 | Uncommon (1/43) | |
| 10 | Rare (1/128) | |
| 3 | Rare (1/128) |
Elder rare drop table[edit]
These drops are not affected by the ring of wealth, and are relative to the main drop table.
| Item | Quantity | Rarity |
|---|---|---|
| 5 | Uncommon (1/51) | |
| - | Uncommon (1/64) | |
| 1 | Rare (1/102) | |
| 30 | Rare (1/102) | |
| 3 | Rare (1/102) | |
| 1 | Rare (1/102) | |
| 1 | Rare (1/102) | |
| 2 | Rare (1/128) | |
| 1 | Very rare (1/1,024) | |
| 1 | Very rare (1/1,024) | |
| 1 | Very rare (1/1,024) |
Herb drop table[edit]
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Common (1/11) | |
| 1 | Common (1/15) | |
| 1 | Uncommon (1/20) | |
| 1 | Uncommon (1/25) | |
| 1 | Uncommon (1/32) | |
| 1 | Uncommon (1/45) | |
| 1 | Uncommon (1/59) | |
| 1 | Uncommon (1/71) | |
| 1 | Uncommon (1/89) | |
| 1 | Rare (1/119) |
Ultra/mega rare drop tables[edit]
| Item | Quantity | Rarity |
|---|---|---|
| 3000 | Rare (1/280) | |
| 1 | Rare (1/350) | |
| 1 | Rare (1/368) | |
| 1 | Very rare (1/607) | |
| 1 | Very rare (1/819) | |
| 1 | Very rare (1/1,638) | |
| 1 | Very rare (1/2,330) | |
| 30 | Very rare (1/2,330) | |
| 1 | Very rare (1/3,277) | |
| 1 | Very rare (1/3,495) | |
| 1 | Very rare (1/3,495) | |
| 1 | Very rare (1/3,495) | |
| 1 | Very rare (1/3,495) | |
| 30 | Very rare (1/3,495) | |
| 300 | Very rare (1/3495) | |
| 20 | Very rare (1/3,495) | |
| 20 | Very rare (1/3,495) | |
| 45 | Very rare (1/3,495) | |
| 1 | Extremely rare (1/6,991) | |
| 1 | Extremely rare (1/6,991) | |
| 1 | Extremely rare (1/13,107) | |
| 1 | Extremely rare (1/69,905) | |
| 1 | Extremely rare (1/23,301) |
External links[edit]
- Elder ice giant on Resurrection RSC - kill counts, drop rates and the players who have killed it most

